The S202 Stereo Amplifier – Support
System Setup:
Technical Specifications:
The S202 Stereo Amplifier |
|
---|---|
Static Power Consumption | 90 Watts |
Operating Voltage Range | 120/240V (Auto switching) 100V (Fixed) |
Fuse | 1/4"x1-1/4" 10A 250V Slow Blow |
Input | 2x XLR Input |
Output | 1x Binding post set per channel |
Controls | Input Impedance Switch On/Off Button Standby Button Display Dimmer 12V Mode Switch 2x MSB 12V trigger port |
Continuous Power Output (8Ω) < 1% distortion | 200 W |
Continuous Power Output (4Ω) < 1% distortion | 380 W |
Frequency Response (20 to 20kHz) | ±0.03dB |
Signal to Noise (20 to 22kHz) | >130dB (>133dBA) |
Equivalent Input Noise (22kHz BW) | 0.65μV |
Crosstalk @ 2kHz | <-110dB |
Gain (150Ω source impedance) | 23.8dB |
Input Impedance (User Selectable) | 75Ω / 300Ω / 1.2kΩ |
Output Impedance (20 to 20kHz) | 0.01Ω |
Input/Gain Stage | - Class-A - Double balanced - Impedance matched - Fully discrete - Independent power |
Output Stage | - Class-AB - Balanced - Medium bias - Current gain only |
Width: | 16 in (404 mm) |
Depth: | 19 in (483 mm) |
Height: | 6.5 in (165 mm) Without Feet 7 in (178 mm) With Feet |
Weight: | 90 lbs (41 kg) |
Product Feet: | M6X1 Thread 3 or 4 Foot Configuration |
Width: | 24 in (610 mm) |
Depth: | 28.25 in (718 mm) |
Height: | 16.5 in (419 mm) |
Weight: | 137 lbs (62 kg) |
IEC Power Cord |