The M500 Mono Amplifier – Support
System Setup:
Technical Specifications:
The M500 Mono Amplifier(per mono amplifier) |
|
---|---|
Static Power Consumption | 150 Watts |
Operating Voltage Range | 120/240V (Auto switching) 100V (Fixed) |
Fuse | 1/4"x1-1/4" 15A 250V Slow Blow |
Input | 1x XLR Input |
Output | 2x Binding post set per channel |
Controls | Gain switch Input Impedance Switch On/Off Button Standby button Display Dimmer 12V Mode Switch 2x MSB 12V trigger port |
Continuous Power Output (8Ω) < 1% distortion | 500 W |
Continuous Power Output (4Ω) < 1% distortion | 1000 W |
Frequency Response (20 to 20kHz) | ±0.025dB |
Signal to Noise (20 to 22kHz) | >136dB (>140dBA) |
Equivalent Input Noise (22kHz BW) | 0.5μV |
Low Gain (75Ω source impedance) | 16.4dB |
Medium Gain (75Ω source impedance) | 22.4dB |
High Gain (75Ω source impedance) | 28.4dB |
Input Impedance (User Selectable) | 75Ω / 300Ω / 1.2kΩ |
Output Impedance (20 to 20kHz) | 0.07Ω |
Input/Gain Stage | - Class-A - Quad balanced - Impedance matched - Fully discrete - Independent power and transformer |
Output Stage | - Class-AB - Balanced - High bias - Current gain only |
Width: | 15 in (381 mm) |
Depth: | 23.25 in (590 mm) |
Height: | 10.5 in (267 mm) Without Feet 11 in (279 mm) With Feet |
Weight: | 135 lbs (61.25 kg) |
Product Feet: | M6X1 Thread 3 or 4 Foot Configuration |
Width: | 23 in (585 mm) |
Depth: | 35 in (889 mm) |
Height: | 21 in (534 mm) |
Weight: | 194 lbs (88 kg) |
IEC C19 Power Cord |