User Manuals:
System Setup:
USB Input:
Network Renderer:
Firmware:
When do I need a Firmware update?
DAC firmware updates offer both corrections of problems we found and performance improvements. We recommend keeping your DAC Firmware up to date. You can check the current version of Firmware installed by following these steps:
-
- Press the menu button on the front of the unit (The button marked with three lines)
- Turn the volume knob until “Software” is displayed (This screen will display the currently installed revision number of firmware)
- Compare this number with the revision number listed below. If it do not match, Please update your unit.
The Cascade DAC – Firmware Update
Version 1.5.1.1 released 02/10/25
Adds Universal I2S Functionality.
(click icon or link to download)
Cascade-DAC-V1.5.flac
Technical Specifications:
The Cascade Digital Director |
|
---|---|
Supported Formats (Input dependent) | 44.1kHz to 3,072kHz PCM up to 32 bits 1xDSD, 2xDSD, 4xDSD, 8xDSD Supports DSD via DoP on all inputs |
Digital Inputs | 4x Advanced isolated input module slots |
Power Consumption | 24W |
Input Voltage | 120-240V Auto 100V Fixed |
Warranty | 2 Years standard +3 additional years with Registration |
Width: | 17.5 in (444.5 mm) |
Depth: | 15.5 in (393.7 mm) |
Unit height: | 3.125 in (79.4 mm) |
3 Unit stack height: | 8.5 in (216 mm) |
Foot Thread: | M10x1.5 |
Weight: | 30.2 lbs (13.7 kg) |
Width: | 23 in (584 mm) |
Depth: | 20.5 in (520 mm) |
Height: | 7.5 in (191 mm) |
Weight: | 37 lbs (16.8 kg) |
MSB Remote USB charging cable IEC Power cord 4x Cascade base |
The Cascade Converter |
|
---|---|
XLR Analog Inputs | 50kΩ Balanced 6Vrms Maximum Isolated when not selected |
XLR Analog Outputs | 3.32Vrms Maximum (Digital Input) 6Vrms Maximum (Analog Input) |
75Ω Balanced | |
Volume Control | Purely passive constant impedance analog attenuation 1dB steps |
Power consumption (DAC + Powerbase) | 78W |
Warranty | 2 Years standard +3 additional years with Registration |
Width: | 17.5 in (444.5 mm) |
Depth: | 15.5 in (393.7 mm) |
Unit height: | 3.125 in (79.4 mm) |
3 Unit stack height: | 8.5 in (216 mm) |
Weight: | 31.9 lbs (14.5 kg) |
Foot Thread: | M10x1.5 |
Width: | 23 in (584 mm) |
Depth: | 20.5 in (520 mm) |
Height: | 7.5 in (191 mm) |
Weight: | 39 lbs (17.7 kg) |
The Cascade Powerbase |
|
---|---|
Power consumption (DAC + Powerbase) | 78W |
Input Voltage | 120-240V Auto 100V Fixed |
Warranty | 2 Years standard +3 additional years with Registration |
Width: | 17.5 in (444 mm) |
Depth: | 15.5 in (393.7 mm) |
Unit height: | 3.125 in (79.4 mm) |
3 Unit stack height: | 8.5 in (216 mm) |
Weight: | 36.1 lbs (16.4 kg) |
Foot Thread: | M10x1.5 |
Width: | 23 in (584 mm) |
Depth: | 20.5 in (520 mm) |
Height: | 7.5 in (191 mm) |
Weight: | 43 lbs (19.5 kg) |
Summit Power Cable 4x Cascade Base |
The Cascade DAC Foot Dimensions
